| 6DOF | Six Degrees of Freedom | LBA | Luffships Buoyant Aircraft Ltd |
| ALA | As-light-as or as-heavy-as | LSL | Luffships Ltd |
| AOC | Air Operator’s Certificate | LTA | Lighter-than-air |
| ARDD | Automatic Rapid Deflation Device | MOA | Maintenance Organisation Approval |
| AUW | All up Weight | MRO | Maintenance Repair and Overhaul |
| BLOS | Beyond Line of Site | OD | Omni-Directional |
| CB | Centre of Buoyancy | PDR | Preliminary Design Review |
| CDR | Critical Design Review | POA | Production Organisation Approval |
| cg | Centre of gravity | POC | Proof of Concept |
| CofA | Certificate of Airworthiness | R/C | Radio or Remote Control |
| CS | Certification Specification | R&D | Research and Development |
| DOA | Design Organisation Approval | STC | Supplemental Type Certificate |
| EASA | EU Aviation Safety Agency | TAR | Transport Airship Requirements |
| EQ | Equilibrium (of lift against weight) | TC | Type Certificate |
| HAV | Hybrid Air Vehicle | UAS | Unmanned Aerial Systems |
| HAP | High Altitude Platform | UAV | Unmanned Aerial Vehicle |
| HTA | Heavier-than-air | UD | Uni-Directional |
| IC | Internal Combusion | VTOL | Vertical takeoff and landing |
| ISA | International Standard Atmosphere | VLC | Vertical Launch and Capture |
For explanations of various terms used please visit:





